<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Douglas And Gordon Blog &#187; Central London property</title>
	<atom:link href="http://www.douglasandgordon.com/dng/blog/tag/central-london-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.douglasandgordon.com/dng/blog</link>
	<description>Douglas and Gordon - London property real estate agents: buy, sell or rent property in central london, clapham, putney, balham, notting hill, chelsea, hammersmith, pimlico, kensington, fulham and battersea.</description>
	<lastBuildDate>Fri, 20 Aug 2010 10:30:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Report – The Matchbox Property Guide 2010</title>
		<link>http://www.douglasandgordon.com/dng/blog/london-property-market/market-report-%e2%80%93-the-matchbox-property-guide-2010/</link>
		<comments>http://www.douglasandgordon.com/dng/blog/london-property-market/market-report-%e2%80%93-the-matchbox-property-guide-2010/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:07:55 +0000</pubDate>
		<dc:creator>Ivor Dickinson</dc:creator>
				<category><![CDATA[London Property Market]]></category>
		<category><![CDATA[Market comment]]></category>
		<category><![CDATA[Autumn 2010]]></category>
		<category><![CDATA[Blair]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Central London property]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[coalition government]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[London Property owner]]></category>
		<category><![CDATA[profligacy]]></category>
		<category><![CDATA[rental prices]]></category>

		<guid isPermaLink="false">http://www.douglasandgordon.com/dng/blog/?p=324</guid>
		<description><![CDATA[So, what does 2010 hold for the London property owner?  After a slow start February and March saw significant activity in the sales market and prices continuing to rise at the same rate as they did in 2009.  However, as we came in to June it was a very different story.  It is as if [...]]]></description>
			<content:encoded><![CDATA[<p>So, what does 2010 hold for the London property owner?  After a slow start February and March saw significant activity in the sales market and prices continuing to rise at the same rate as they did in 2009.  However, as we came in to June it was a very different story.  It is as if the entire United Kingdom was like a punch drunk boxer, reeling from blow after blow as it discovers the full extent of Blair and Brown’s profligacy over the last twelve years.  I seriously believe that the British people are increasingly nervous about the future and the slow decrease in activity in every sector of the property market is largely caused by fear.  Never a good emotion when confronting big decisions about whether to rent or to buy, how much to spend or when shall I make my move?  The lack of property available to let will mean rental prices increasing month on month and demand for property in central London will mean sales prices holding up, but not necessarily increasing significantly.</p>
<p>The bottom line is that investing in a central London property is always going to be a solid investment and unlike stocks and shares, you can live in it.  As the old saying goes, ‘You can never pay too much for a property in London, although you may pay too early’.</p>
<p>Personally, I’m confident that this new coalition can sort out the shambles that is the British economy under a labour government.  The full implication to all of us personally will not reveal itself until the end of this year.</p>
<p> Uncertainty is everyone’s fear, so regardless of the positions we are all in at the end of 2010, I expect price rises to stabilise at approximately 10-12% in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.douglasandgordon.com/dng/blog/london-property-market/market-report-%e2%80%93-the-matchbox-property-guide-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News</title>
		<link>http://www.douglasandgordon.com/dng/blog/london-property-market/market-news/</link>
		<comments>http://www.douglasandgordon.com/dng/blog/london-property-market/market-news/#comments</comments>
		<pubDate>Tue, 11 May 2010 11:50:54 +0000</pubDate>
		<dc:creator>Ivor Dickinson</dc:creator>
				<category><![CDATA[D&G Videos]]></category>
		<category><![CDATA[London Property Market]]></category>
		<category><![CDATA[Central London property]]></category>
		<category><![CDATA[estate agent london]]></category>
		<category><![CDATA[London Property]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://www.douglasandgordon.com/dng/blog/?p=269</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="471" height="293" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ntuMkTdQxdQ&amp;hl=en_GB&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="471" height="293" src="http://www.youtube.com/v/ntuMkTdQxdQ&amp;hl=en_GB&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.douglasandgordon.com/dng/blog/london-property-market/market-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Douglas &amp; Gordon’s February 2010 Market Report</title>
		<link>http://www.douglasandgordon.com/dng/blog/uncategorized/douglas-gordon%e2%80%99s-february-2010-market-report/</link>
		<comments>http://www.douglasandgordon.com/dng/blog/uncategorized/douglas-gordon%e2%80%99s-february-2010-market-report/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:42:19 +0000</pubDate>
		<dc:creator>Ivor Dickinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Central London property]]></category>
		<category><![CDATA[estate agent london]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[February 2010 Market Report]]></category>
		<category><![CDATA[invest in London property]]></category>
		<category><![CDATA[lack of supply]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Prices in Central London]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Rental Values]]></category>
		<category><![CDATA[Residential Lettings]]></category>
		<category><![CDATA[Residential Sales]]></category>

		<guid isPermaLink="false">http://www.douglasandgordon.com/dng/blog/?p=228</guid>
		<description><![CDATA[Residential Sales
For the second month running, the amount of property available for sale is steadily growing.  It is still less than this time last year, but only by 7%.  The number of new properties coming to the market is also healthy &#8211; not as many as in January, but still 40% more than February 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Residential Sales</strong></p>
<p>For the second month running, the amount of property available for sale is steadily growing.  It is still less than this time last year, but only by 7%.  The number of new properties coming to the market is also healthy &#8211; not as many as in January, but still 40% more than February 2009 and likewise valuations are up 32% for the same period. </p>
<p>There is still a strong desire to invest in London property with sales applicants remaining at the same high level as January and the number of sales agreed higher than in any of the previous 12 months and 38% more than February 2009.</p>
<p>Prices in Central London will therefore continue to rise, as heavy demand remains. However, with more stock slowly becoming available, the rate of price growth should begin to slow.</p>
<p><strong>Residential Lettings</strong></p>
<p>We reported last month how concerned we were about the lack of supply in the rental sector and regrettably, February figures have not provided any reason for optimism.  The last time D&amp;G did so few rental valuations was December ’08 (not a notoriously busy month in any year).  The total number of properties available to let fell again in February, although only fractionally, but it is still 68% less than this time a year ago. </p>
<p>In January, Douglas &amp; Gordon reported more prospective tenants registering than ever before.  However, in February, registrations fell back to a more normal level, similar to this time last year.</p>
<p>The reason for this continued lack of stock is predominantly landlords deciding to sell as the value of their property recovers. Even though the demand for rental property is slowing (because investing is now seen as a better option and because seasonally this is a quiet time of year), rental values will still continue to rise because of the continued lack of stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.douglasandgordon.com/dng/blog/uncategorized/douglas-gordon%e2%80%99s-february-2010-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we WON’T all be selling privately in the near future</title>
		<link>http://www.douglasandgordon.com/dng/blog/london-property-market/why-we-won%e2%80%99t-all-be-selling-privately-in-the-near-future/</link>
		<comments>http://www.douglasandgordon.com/dng/blog/london-property-market/why-we-won%e2%80%99t-all-be-selling-privately-in-the-near-future/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:43:54 +0000</pubDate>
		<dc:creator>Ed Mead</dc:creator>
				<category><![CDATA[Douglas And Gordon News]]></category>
		<category><![CDATA[London Property Market]]></category>
		<category><![CDATA[Market comment]]></category>
		<category><![CDATA[Central London property]]></category>
		<category><![CDATA[Douglas & Gordon]]></category>
		<category><![CDATA[London Property]]></category>
		<category><![CDATA[Sarah Beeny]]></category>
		<category><![CDATA[Selling privately]]></category>

		<guid isPermaLink="false">http://www.douglasandgordon.com/dng/blog/?p=190</guid>
		<description><![CDATA[There has been plenty of press over the weekend and Twitter chat about how the Telegraph’s interview with Sarah Beeny points to the demise of the estate agent. To be fair she opines that 50% of all property sales will be done privately by 2015 so that would seem to give half of us a [...]]]></description>
			<content:encoded><![CDATA[<p>There has been plenty of press over the weekend and Twitter chat about how the Telegraph’s interview with Sarah Beeny points to the demise of the estate agent. To be fair she opines that 50% of all property sales will be done privately by 2015 so that would seem to give half of us a stay of execution at least.</p>
<p>Sarah has obvious charisma and appeal and it’s all too easy to denigrate agents and jump on the bandwagon. I wish her all the best with her site which is well thought out, slick and deserves to carve out a niche for itself. Private sales are not new and have in the past been the preserve of the bargain hunter, either buyer looking to buy without competition, or seller trying to avoid paying an estate agency a fee. </p>
<p>The common link here is “bargain”.</p>
<p> Just for a minute picture a future with out estate agents. When your heart has slowed down from the sheer excitement of it try to imagine how you, as a seller, might work out how much your property is worth. In the absence of estate agents you’ll look, like your mortgage valuer, at historical perspective and eventually opt for a figure, for without professionals (bear with me here) how are you going to gauge where the market is. If you choose to simply believe what you read in the newspapers you’ll probably get it wrong. If there’s ever been a country with a multitude of different micro markets this is it. If you want an example of how difficult it is to assess value try using a blunt tool like zoopla.co.uk. </p>
<p>As sellers, and this is true of the majority of Brits, we are NOT all consummate salespeople and if we set a price [remember in this scenario without agents it’s a backwards looking price] the chances are we’ll accept the first offer at that price and then stop showing it. This has all sorts of issues insofar as almost 40% of all deals fall through, but ignore that for a moment and look at the bigger picture. </p>
<p>This Country has become strong and vibrant to some extent off the back of a vibrant housing market. The reason for this is because any property being sold is valued forward. A professional estate agent will assess conditions, number of buyers and trends and will see how far he can push the value in order to do the best for the seller. This has worked for many years and because we’re a nation that enjoys welcoming foreigners it’s an international market too, so there are many factors to consider. Not only will a good agent have a significant list of buyers and value forward, but they’ll assess bids as they come in, qualify buyers and determine whether they’re time wasters as so many are.  But most importantly they&#8217;ll decide if a property needs to go to best bids thereby increasing the potential for upside for the seller, who is the one paying for the service. In other words the property will be sold ultimately for the market value, not to the first person that offers an abitrary asking price.</p>
<p> All the above add value, clearly and demonstrably. </p>
<p>The idea of saving money always appeals and is particularly meaningful in a difficult economic environment such as we have at the moment so it should be remembered that estate agents are in a service industry and that our fees are always negotiable. Negotiable doesn’t always mean lower by the way, incentivised fees so the owner and the agent win at a higher price, and share the pain if it’s lower, are always worth considering. </p>
<p>If the British public have had so many problems negotiating fees down, and we are currently the cheapest Country in which to sell property in the developed world, so let&#8217;s not run away with ourselves, you have to wonder how they’re going to get on negotiating the sale price of their biggest asset face to face with a buyer. The idea of anyone seriously considering selling their property without professional advice is ludicrous, and moreover I’m guessing that anyone currently selling on a private website has arrived at their price by first asking the opinion of local agents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.douglasandgordon.com/dng/blog/london-property-market/why-we-won%e2%80%99t-all-be-selling-privately-in-the-near-future/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A return to good sense&#8230;&#8230;</title>
		<link>http://www.douglasandgordon.com/dng/blog/uncategorized/a-return-to-good-sense/</link>
		<comments>http://www.douglasandgordon.com/dng/blog/uncategorized/a-return-to-good-sense/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:39:06 +0000</pubDate>
		<dc:creator>Ed Mead</dc:creator>
				<category><![CDATA[London Property Market]]></category>
		<category><![CDATA[Market comment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Central London property]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[sensible lending]]></category>

		<guid isPermaLink="false">http://www.douglasandgordon.com/dng/blog/?p=155</guid>
		<description><![CDATA[My last blog was reminding us how quickly things can change and here we are barely a week later and Dubai is in the poo and those very banks you and I bailed out have now decided there is going to be a double dip and have raised medium term fixed rates accordingly. There&#8217;s obviously [...]]]></description>
			<content:encoded><![CDATA[<p>My last blog was reminding us how quickly things can change and here we are barely a week later and Dubai is in the poo and those very banks you and I bailed out have now decided there is going to be a double dip and have raised medium term fixed rates accordingly. There&#8217;s obviously more going on than meets the eye in Dubai with Abu Dhabi perhaps witholding support until Dubai hands over State backed assets like Emirates that they&#8217;ve been coveting. But it&#8217;s a wobble none the less with consequences that no one has yet worked out. In the last year or two many rushed to open HSBC accounts thinking they were safe and now suddenly they&#8217;re talked of as taking a massive hit. Don&#8217;t you just love the rumour mill.</p>
<p>The mortgage issue makes some sort of sense as the recovery in house prices shouldn&#8217;t necessarily be viewed AS a recovery. Whilst we&#8217;ve seen some prices rise the market is still stalled, mainly because of difficulties in raising finance, and is in no way comparable with the market is 2007. When I say this people pointedly alludedly to the fact that some 2009 prices are way over 2007, but the vast majority are still well down and showing no signs of a quick recovery. We are a long way from a &#8220;normal&#8221; market and D&amp;G&#8217;s jump in market share from an average of c. 6-7% across all our areas to almost 12% is, sadly, less likely to be a huge increase in our levels of business but more a question of our volume holding up whilst the market volumes continue to stay suppressed.</p>
<p>A return to sensible lending criteria is still the way forward in the long term (and I&#8217;m old enough to remember when they WERE the norm) and we&#8217;re a long way from that even if some of the mortgage brokers we&#8217;re friendly with tell us that some (HMG owned) banks are still lending 5 times income. Let&#8217;s not forget that some people ARE still in good jobs and ARE being paid, so you&#8217;ll no doubt read of some hysterical response to this sort of lending, but it is now rare and not the norm. We are perhaps luckier than some, as a business, in that we deal with a larger proportion of these people than other agents, but with absolute numbers of transactions still not far off half what they were at the peak and mortgage advances creeping up in low single digit increases there&#8217;s a long way to go yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.douglasandgordon.com/dng/blog/uncategorized/a-return-to-good-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
